| Sorted by: | Price Property Type | Descending Ascending |
| 29 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#997462 | Single Family Property | 3 | 4.00 | 2198 | |
| 26 | $230,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1022365 | Single Family Property | 4 | 3.00 | 2896 | |
| 2 | $199,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1001446 | Single Family Property | 4 | 3.00 | 2121 | |
| 9 | $187,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1008178 | Single Family Property | 3 | 3.00 | 2399 | |
| 16 | $179,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1014648 | Single Family Property | 3 | 3.00 | 2079 | |
| 24 | $175,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1021368 | Single Family Property | 4 | 2.00 | 2412 | |
| 22 | $167,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1020348 | Single Family Property | 5 | 3.00 | 3079 | |
| 20 | $150,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1019158 | Single Family Property | 5 | 3.00 | 2776 | |
| 3 | $143,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1004502 | Single Family Property | 3 | 4.00 | 1839 | |
| 30 | $137,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#997471 | Single Family Property | 3 | 3.00 | 1178 | |
| 1 | $133,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1001440 | Single Family Property | 4 | 4.00 | 2250 | |
| 7 | $130,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1005678 | Condo/Townhome/Coop Property | 2 | 3.00 | 1697 | |
| 0 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1000241 | Single Family Property | 5 | 3.00 | 2181 | |
| 21 | $125,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1019710 | Single Family Property | 4 | 2.00 | 2038 | |
| 25 | $119,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1022026 | Single Family Property | 3 | 3.00 | 2515 | |
| 4 | $110,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1004795 | Single Family Property | 4 | 3.00 | 2467 | |
| 23 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1021172 | Condo/Townhome/Coop Property | 3 | 2.00 | 1131 | |
| 19 | $96,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1018775 | Single Family Property | 3 | 3.00 | 1734 | |
| 27 | $92,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1022778 | Single Family Property | 3 | 3.00 | 1406 | |
| 10 | $89,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1008686 | Single Family Property | 3 | 3.00 | 1609 | |
| 5 | $87,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1005425 | Single Family Property | 3 | 3.00 | 1670 | |
| 17 | $78,700 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1015972 | Single Family Property | 3 | 2.00 | 1225 | |
| 8 | $74,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1007453 | Single Family Property | 3 | 3.00 | 1479 | |
| 14 | $68,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1014012 | Condo/Townhome/Coop Property | 1 | 1.00 | 863 | |
| 12 | $59,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1010792 | Single Family Property | 3 | 2.00 | 1151 | |
| 15 | $56,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1014582 | Single Family Property | 2 | 2.00 | 951 | |
| 6 | $46,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1005431 | Single Family Property | 3 | 2.00 | 1096 | |
| 18 | $45,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1018610 | Single Family Property | 3 | 3.00 | 1940 | |
| 11 | $44,700 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1009648 | Single Family Property | 3 | 1.00 | 1275 | |
| 13 | $42,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1010810 | Single Family Property | 3 | 3.00 | 1425 | |
| 28 | $37,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#996922 | Condo/Townhome/Coop Property | 2 | 2.00 | 912 | |
