| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $472,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1035495 | Single Family Property | 4 | 5.00 | 3663 | |
| 11 | $368,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1055520 | Single Family Property | 4 | 4.00 | 4037 | |
| 3 | $349,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1046833 | Single Family Property | 2 | 3.00 | 2505 | |
| 26 | $315,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1071269 | Single Family Property | 3 | 3.00 | 1653 | |
| 2 | $269,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1039991 | Single Family Property | 5 | 3.00 | 3313 | |
| 10 | $249,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1055117 | Single Family Property | 4 | 4.00 | 3265 | |
| 6 | $229,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1051816 | Single Family Property | 5 | 3.00 | 3752 | |
| 0 | $215,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1028275 | Single Family Property | 4 | 3.00 | 3020 | |
| 16 | $210,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1062428 | Single Family Property | 4 | 3.00 | 2369 | |
| 15 | $184,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1061206 | Single Family Property | 4 | 3.00 | 2231 | |
| 19 | $170,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1066835 | Single Family Property | 4 | 3.00 | 1942 | |
| 25 | $169,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1071241 | Single Family Property | 4 | 3.00 | 2041 | |
| 17 | $169,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1063026 | Single Family Property | 4 | 3.00 | 2255 | |
| 23 | $169,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1070136 | Single Family Property | 4 | 3.00 | 2055 | |
| 21 | $144,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1067716 | Single Family Property | 3 | 2.00 | 1245 | |
| 28 | $144,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1074785 | Single Family Property | 3 | 3.00 | 1769 | |
| 24 | $144,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1070211 | Single Family Property | 3 | 3.00 | 1733 | |
| 13 | $143,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1057435 | Single Family Property | 4 | 2.00 | 1706 | |
| 18 | $116,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1063421 | Single Family Property | 3 | 4.00 | 1497 | |
| 9 | $104,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1052541 | Condo/Townhome/Coop Property | 3 | 3.00 | 1588 | |
| 27 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1073267 | Single Family Property | 3 | 2.00 | 1459 | |
| 5 | $96,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1048536 | Single Family Property | 2 | 2.00 | 1101 | |
| 4 | $84,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1048025 | Single Family Property | 4 | 3.00 | 1848 | |
| 12 | $71,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1056766 | Condo/Townhome/Coop Property | 3 | 2.00 | 1145 | |
| 14 | $69,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1059093 | Single Family Property | 3 | 3.00 | 1418 | |
| 20 | $66,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1066839 | Single Family Property | 3 | 2.00 | 1096 | |
| 8 | $54,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1051985 | Condo/Townhome/Coop Property | 2 | 2.00 | 1053 | |
| 7 | $42,750 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1051846 | Condo/Townhome/Coop Property | 2 | 3.00 | 1320 | |
| 22 | $41,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1068427 | Condo/Townhome/Coop Property | 3 | 2.00 | 1109 | |
